Software tracker

See how Teslas are updating around the world in real-time, according to our global fleet of 534,708 vehicles

2025.20.100 June 30 4 days old <0.1%
2025.20.6 June 28 6 days old 28.6%
ROLLING OUT
2025.20.3 June 6 28 days old 55.9%
PHASING OUT
2025.20 May 30 35 days old <0.1%
2025.14.300.1 June 27 7 days old <0.1%
2025.14.300 June 22 12 days old <0.1%
2025.14.200.1 June 10 24 days old 0.2%
2025.14.200 June 14 20 days old <0.1%
2025.14.100.1 May 24 41 days old <0.1%
2025.14.100 May 25 40 days old <0.1%
2025.14.12 May 27 38 days old <0.1%
2025.14.9 June 2 32 days old 0.7%
2025.14.8 May 26 39 days old <0.1%
2025.14.7 May 19 46 days old 2.8%
PHASING OUT
2025.14.6 May 11 54 days old 0.4%
2025.14.3.2 May 8 57 days old 5.3%
2025.14.3.1 May 1 64 days old 1.5%
2025.14.3 April 27 68 days old <0.1%
2025.14.1 April 16 79 days old 0.3%
2025.14 April 15 80 days old <0.1%

Most common versions

2025.20.3 June 6 28 days old 55.9%
PHASING OUT
2025.20.6 June 28 6 days old 28.6%
ROLLING OUT
2025.14.3.2 May 8 57 days old 5.3%
2025.14.7 May 19 46 days old 2.8%
PHASING OUT
2024.44.4 April 6 89 days old 2.2%
2025.14.3.1 May 1 64 days old 1.5%