Software tracker

See how Teslas are updating around the world in real-time, according to our global fleet of 534,497 vehicles

2025.20.100 June 30 3 days old <0.1%
2025.20.6 June 28 5 days old 16%
ROLLING OUT
2025.20.3 June 6 27 days old 68%
PHASING OUT
2025.20 May 30 34 days old <0.1%
2025.14.300.1 June 27 6 days old <0.1%
2025.14.300 June 22 11 days old <0.1%
2025.14.200.1 June 10 23 days old 0.2%
2025.14.200 June 14 19 days old <0.1%
2025.14.100.1 May 24 40 days old <0.1%
2025.14.100 May 25 39 days old <0.1%
2025.14.12 May 27 37 days old <0.1%
2025.14.9 June 2 31 days old 0.8%
2025.14.8 May 26 38 days old <0.1%
2025.14.7 May 19 45 days old 2.9%
PHASING OUT
2025.14.6 May 11 53 days old 0.4%
2025.14.3.2 May 8 56 days old 5.4%
2025.14.3.1 May 1 63 days old 1.6%
2025.14.3 April 27 67 days old <0.1%
2025.14.1 April 16 78 days old 0.3%
2025.14 April 15 79 days old <0.1%

Most common versions

2025.20.3 June 6 27 days old 68%
PHASING OUT
2025.20.6 June 28 5 days old 16%
ROLLING OUT
2025.14.3.2 May 8 56 days old 5.4%
2025.14.7 May 19 45 days old 2.9%
PHASING OUT
2024.44.4 April 5 89 days old 2.2%
2025.14.3.1 May 1 63 days old 1.6%